tap2-capital
Streamline Your Pipeline with tap2-capital
Effortlessly manage and deploy your pipeline artifacts.
CONC-01 · Live
Live
| Posted | Memo | Debit | Credit |
|---|---|---|---|
| 06:04 | Wire received | 1,250,000.00 | |
| 06:31 | Sweep to concentration | 1,250,000.00 | |
| 09:12 | Payroll funding | 486,212.90 | |
| 09:12 | Payroll disbursement | 486,212.90 | |
| Posted today | 1,736,212.90 | 1,736,212.90 | |
| Difference | 0.00 |
Matched · 0 exceptions
Reconciled ✓
The system
Key Features
01
Artifact Management
Easily manage and version your pipeline artifacts.
02
Seamless Deployment
Deploy your artifacts with a single click.
03
Collaboration Tools
Work together with your team on pipeline artifacts.